| Location | Wind | Temp. | Pressure | Observation Time | Source | |||
|---|---|---|---|---|---|---|---|---|
| Speed | Direction | Gust | ||||||
| Eastbourne | 0 kts | 105° | ESE | 0 kts | 4.3°C | 1015.8 mb | Mon May 21 00:06:05 2012 | Source |
| Lyall Bay/Airport | 4.4 kts | 40° | NE | — | 6°C | 1015 mb | Sun May 20 23:00:00 2012 | Source |
| Moera/Lower Hutt | — | — | — | — | — | — | Obs time unknown | Source |
| Oriental Bay | 25.2 kts | 327° | NNW | 30.5 kts | 14.6°C | 990.4 mb | Mon May 14 23:15:07 2012 | Source |
| Paraparaumu | 0 kts | 112° | ESE | 0 kts | 4.1°C | 1017.8 mb | Mon May 21 00:05:44 2012 | Source |
| Plimmerton | 0 kts | 315° | NW | 0 kts | 2.3°C | 1014.0 mb | Mon May 21 00:06:05 2012 | Source |
| Seatoun | 9 kts | 206° | SSW | 0 kts | 12.4°C | 1010.7 mb | Sun Feb 19 11:21:58 2012 | Source |
This page is for mobile phones. The full version of this page is here.