| Location | Wind | Temp. | Pressure | Observation Time | Source | |||
|---|---|---|---|---|---|---|---|---|
| Speed | Direction | Gust | ||||||
| Eastbourne | 3.5 kts | 350° | N | 10.4 kts | 13.9°C | 1009.7 mb | Sat Jan 28 08:15:01 2012 | Source |
| Lyall Bay/Airport | 13.1 kts | 20° | NNE | — | 13°C | 1009 mb | Sat Jan 28 08:00:00 2012 | Source |
| Moera/Lower Hutt | — | — | — | — | — | — | Obs time unknown | Source |
| Oriental Bay | 0.9 kts | 307° | NW | 2.6 kts | 17.3°C | 1003.6 mb | Tue Nov 1 18:30:09 2011 | Source |
| Paraparaumu | -869.1 kts | 112° | ESE | 0 kts | -572.8°C | 1006.3 mb | Sat Jan 28 08:14:39 2012 | Source |
| Plimmerton | 8.1 kts | 338° | NNW | 13 kts | 6.8°C | 1008.6 mb | Sat Jan 28 08:14:43 2012 | Source |
| Seatoun | 9 kts | 206° | SSW | 0 kts | 12.4°C | 1010.7 mb | Sun Dec 18 19:22:39 2011 | Source |
This page is for mobile phones. The full version of this page is here.